Skip to content

Listings Sitemap

All Homes in Box Elder

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


2732 S 820 W Perry, UT 84302

1608 W 125 N Tremonton, UT 84337

12695 N 10800 Tremonton, UT 84337

116 W 925 N # J59 Brigham City, UT 84302

17370 N 4400 W Fielding, UT 84311

28 S 200 W Brigham City, UT 84302

1315 E 1150 S # 79 Garland, UT 84312

655 WILARD PEAK RD Mantua, UT 84324

13700 N 3100 W Collinston, UT 84306

568 S 300 E # 68 Willard, UT 84340

27 W 200 N Brigham City, UT 84302

221 W 1300 S # 34 Tremonton, UT 84337

714 N 600 W Tremonton, UT 84337

12540 N HILLCREST DR Deweyville, UT 84309

530 W 800 S Tremonton, UT 84337

138 N 200 E Brigham City, UT 84302

708 N 600 W Tremonton, UT 84337

245 E 660 S Willard, UT 84340

18120 N 4400 W Fielding, UT 84311

254 S 900 W Tremonton, UT 84337

134 N 100 E Tremonton, UT 84337

5378 W 10800 N # 1 Tremonton, UT 84337

15125 N 4400 W Garland, UT 84312

1137 S MAIN ST Garland, UT 84312